Column Pipe Adapter
- Application:
- uPVC COLUMN PIPE ADAPTOR SUITABLE FOR MEDIUM,
STANDARD AND HEAVY PIPE
SALIENT FEATURES:
- These adopters are highly durable, reliable and have a long service life. These products are manufactured as per the requirements of the customers. The adopters are available in various sizes. The adopters are available at market leading prices.
| Sr. No. | S.S 304 ADAPTOR HEAVY (DOUBLE CLAMP) | M.S.& C.I. TOP HEAVY (DOUBLE CLAMP) | |||
| S.S 304 BOTTOM | S.S 304 TOP | M.S.TOP | C.I. TOP | ||
| 1 | 1" (25mm) | 1" (25mm) | SIZE IN INCHES | ||
| 2 | 1.25" (32mm) | 1.25" (32mm) | |||
| 3 | 1.5" (40mm) | 1.5" (40mm) | |||
| 4 | 2" (50mm) | 2" (50mm) | |||
| 5 | 2.25" (63mm) | 2.25" (63mm) | |||
| 6 | 2.5" (65mm) | 2.5" (65mm) | |||
| 7 | 3" (80mm) | ||||
| 8 | 4" (100mm) | 4" (100mm) | |||
| 9 | 5" (125mm) | 5" (125mm) | |||
| 10 | 6" (150mm) | 6" (150mm) | |||
S.S. 304 REDUCER:
| Sr. No. | S.S. 304 REDUCER BOTTOM (HEAVY) | S.S. 304 REDUCER BOTTOM (SUPER HEAVY) | S.S. 304 EXPANDER BOTTOM (HEAVY) |
| SIZE IN INCHES | SIZE IN INCHES | SIZE IN INCHES | |
| 1 | 1.25" X 1" | 1.25" X 1" | 1"X 1.25" |
| 2 | 1.5" X 1" | 1.5" X 1.25" | 1.25" X 1.5" |
| 3 | 1.5" X 1.25" | 2" X 1.5" | 1.5" X 2" |
| 4 | 2" X 1.5" | 2.5" X 2" | 2" X 2.5" |
| 5 | 2.5" X 1.5" | 3" X 2.5" | 2.5" X 3" |
| 6 | 3" X 2.5" | 4"X 3" | 3" X 4" |
| 7 | 4"X 3" | - | - |
| Sr. No. | S.S 304 ADAPTOR SUPER HEAVY (DOUBLE CLAMP) | M.S. ADAPTOR (SH) DOUBLE CLAMP | D.I ADAPTOR (SH) UNBREAKABLE | EXTRA LONG LENGTH BOTTOM | ||
| S.S 304 BOTTOM (24cm) | S.S 304 TOP | M.S.TOP | C.I. BOTTOM | S.S 304 BOTTOM (27cm) | ||
| 1 | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | SIZE IN INCHES | |
| 2 | 1.25" (32mm) | 1.25" (32mm) | 1.25" (32mm) | 1.25" (32mm) | ||
| 3 | 1.5" (40mm) | 1.5" (40mm) | 1.5" (40mm) | 1.5" (40mm) | ||
| 4 | 2" (50mm) | 2" (50mm) | 2" (50mm) | 2" (50mm) | ||
| 5 | 2.25" (63mm) | 2.25" (63mm) | 2.25" (63mm) | 2.25" (63mm) | ||
| 6 | 2.5" (65mm) | 2.5" (65mm) | 2.5" (65mm) | 2.5" (65mm) | ||
| 7 | 3" (80mm) | 3" (80mm) | 3" (80mm) | 3" (80mm) | ||
| 8 | 3"X 3.5" | 3"X 3.5" | 3"X 3.5" | 3"X 3.5" | ||
| 9 | 4" X 3.5" | 4" X 3.5" | 4" X 3.5" | 4" X 3.5" | ||
| 10 | 4" (100mm) | 4" (100mm) | 4" (100mm) | 4" (100mm) | ||
| 11 | 5" (125mm) | 5" (125mm) | 5" (125mm) | 5" (125mm) | ||
| 12 | 6" (150mm) | 6" (150mm) | 6" (150mm) | 6" (150mm) | ||
S.S. PUMP GUARD SET
| Sr. No. | M.S FLANGE SET | S.S 304 FLANGE SET | S.S ROD SET | |
| 1 | 1" (25mm) | 1" (25mm) | 1" (25mm) | SIZE IN INCHES |
| 2 | 1.25" (32mm) | 1.25" (32mm) | 1.25" (32mm) | |
| 3 | 1.5" (40mm) | 1.5" (40mm) | 1.5" (40mm) | |
| 4 | 2" (50mm) | 2" (50mm) | 2" (50mm) | |
| 5 | 2.25" (63mm) | 2.25" (63mm) | 2.25" (63mm) | |
| 6 | 2.5" (65mm) | 2.5" (65mm) | 2.5" (65mm) | |
| 7 | 3" (80mm) | 3" (80mm) | 3" (80mm) | |
| 8 | 4" (100mm) | 4" (100mm) | 4" (100mm) | |
| 9 | 5" (125mm) | 5" (125mm) | 5" (125mm) | |
| 10 | 6" (150mm) | 6" (150mm) | 6" (150mm) |
EMLON INTERNATIONAL